Rotameter Models
Panel / Field Mounted
-
Complete Flow Range From 10 LPH Up To 60000 LPH. Available From 15NB End Connection To 65NB End Connections
-
Over 15 Different Models To Suit All Ranges
-
Available In On-Line (Threaded/Flanged Connection. Tri-Chlor) And Panel Mounted (With Elbow BSP Male Threaded) Connections For All Ranges
-
Single Piece, Injection Moulded, Polycarbonate Body
-
Tamper & Sun Light Proof Graduation Sticker
-
Enhanced Meter Readability Using Precision Textured Body
-
SS316 Rod & Float For Rust Free Usage
-
Each Rotameter Is Factory Calibrated
-
Each Float Is Buffed For Accuracy & Repeatability
-
Negligible Pressure Drop
-
Each Rotameter Is HYDRO-TESTED At 8 Kg/cm² pressure
Models | FLOW RANGE(LPH) | LEAST COUNT(LPH) | LEAST COUNT LPH | H | **h | d | *D | X |
---|---|---|---|---|---|---|---|---|
F100 | 15NB | 10-100 | 10 | 165 | 154 | 42 | 24 | 45 |
F200 | 15NB | 20-200 | 10 | 165 | 154 | 42 | 24 | 45 |
F500 | 15NB | 50-500 | 98.4 | 165 | 154 | 42 | 24 | 45 |
F600 | 15NB | 50-600 | 98.4 | 165 | 154 | 42 | 24 | 45 |
F1200S | 15NB | 200-1200 | 100 | 165 | 154 | 42 | 24 | 45 |
F1600s | 15NB | 200-1600 | 100 | 165 | 154 | 42 | 24 | 45 |
F1200 | 20NB | 100-1200 | 100 | 255 | 260 | 60 | 30 | 100 |
F2400 | 20NB | 200-2400 | 200 | 255 | 260 | 60 | 30 | 100 |
F3000 | 20NB | 300-3000 | 300 | 255 | 260 | 60 | 30 | 100 |
F5000L | 25NB | 500-5000 | 500 | 400 | 385 | 80 | 34 | 120 |
F7500 | 40NB | 500-7500 | 500 | 400 | 390 | 80 | 50 | 120 |
F10000 | 40NB | 2000-10000 | 500 | 400 | 390 | 80 | 50 | 120 |
F12000L | 40NB | 3000-12000 | 500 | 400 | 390 | 80 | 50 | 120 |
F15000L | 40NB | 3000-15000 | 500 | 400 | 390 | 80 | 50 | 120 |
F20000 | 50NB | 2000-20000 | 2000 | 480 | 605 | 116 | 75 | N/A |
F30000 | 50NB | 3000-30000 | 3000 | 480 | 605 | 116 | 75 | N/A |
F50000 | 65NB | 10000-50000 | 5000 | 480 | 605 | 116 | 75 | 190 |
F60000 | 65NB | 10000-50000 | 5000 | 480 | 605 | 116 | 75 | 190 |
Note
- Use suffix “E” for panel mount and “O” for online threaded end connections
- For panel mount Rotameter, panel should have two holes of *D mm diameter with center to center distance of **h mm as per technical specs
- F20000 and F30000 are with 65NB end connection for panel mount
Flanged / TC Connection
-
Flanged End Connections For Better Rigidity And Strength In Field Mounted Applications
-
SS Triclover Fitting For Food Grade & Pharma Applications
-
Complete Flow Range From 10 LPH Up To A 60000 LPH. Available From 1/2″ End Connection To 2 1/2″ End Connections
-
Over 15 Different Models To Suit All Ranges
-
Single Piece, Injection Moulded, Polycarbonate Body
-
Tamper & Sun Light Proof Graduation Sticker
-
Enhanced Meter Readability Using Precision Textured Body
-
SS316 Rod & Float For Rust Free Usage
-
Each Rotameter Is Factory Calibrated
-
Each Float Is Buffed For Accuracy & Repeatability
-
Negligible Pressure Drop
-
Each Rotameter Is HYDRO-TESTED At 8 Kg/cm²pressure
Available sizes
- 25 NB from 1200 LPH to 2400 LPH
- 40 NB from 5000 LPH to 15000 LPH (Also available in 50NB)
- 65 NB from 20,000 LPH to 50,000 LPH (Also available in 80 NB)
Tri-chlor Fitting
- F 100 LPH to F1200 s
- F 1200 LPH to F 50000
Flange Type | TC End | |||||||
---|---|---|---|---|---|---|---|---|
MODELS | X | D | H | BSTD FLANGE(NB) | L | A | Flow range | LEAST COUNT(LPH) |
F100 O | NA | NA | NA | NA | 162 | 50.5 | 10‐100 | 10 |
F200 O | NA | NA | NA | NA | 162 | 50.5 | 20‐200 | 10 |
F500 O | NA | NA | NA | NA | 162 | 50.5 | 50‐500 | 50 |
F600 O | NA | NA | NA | NA | 162 | 50.5 | 50‐600 | 50 |
F1200S O | NA | NA | NA | NA | 162 | 50.5 | 200‐1200 | 100 |
F1600s | NA | NA | NA | NA | 162 | 50.5 | 200‐1600 | 100 |
F1200 O | 114.3 | 82.5 | 300 | 25 | 230 | 50.5 | 100-1200 | 100 |
F2400 O | 114.3 | 82.5 | 300 | 25 | 230 | 50.5 | 200-2400 | 200 |
F3000 O | 114.3 | 82.5 | 300 | 25 | 230 | 50.5 | 300‐3000 | 300 |
F5000 O | 134 | 98.4 | 300 | 40 | 270 | 64 | 500‐5000 | 500 |
F9000 O | 134 | 98.4 | 300 | 40 | 270 | 64 | 1000‐9000 | 500 |
F12000 O | 134 | 98.4 | 300 | 40 | 270 | 64 | 3000‐12000 | 500 |
F15000 O | 134 | 98.4 | 300 | 40 | 270 | 64 | 4000‐15000 | 500 |
F20000 O | 165.1 | 127 | 500 | 65 | 500 | 77.5 | 2000‐20000 | 2000 |
F30000 O | 165.1 | 127 | 500 | 65 | 500 | 77.5 | 3000‐30000 | 3000 |
F50000 O | 165.1 | 127 | 500 | 65 | 500 | 77.5 | 10000‐50000 | 5000 |
Note
- All dimensions are in mm
- ** F20000,F30000 & F50000 are also available in A-91.00 mm
- Accuracy: ±2% of FSD
- Max. Operating Temp.: 60º C
- Calibration: Water Sp. Gr.1
- Max Operating Pressure: 5 Kg/cm²
- Pressure Drop: 0.3 Kg/cm² (At Max. Flow)